skip to main |
skip to sidebar
In the previous discussion of schedule strength, I posed a system better than the one I was currently using, which was simply an average of opponents' team ratings. To recap this system:
Strength of Schedule
Rank all teams according to their Team Rating score.
Each opponent ranked in the top 10 is worth 3 points.
Each opponent ranked 11-30 is worth 2 points.
Each opponent ranked 31-70 is worth 1 point.
Each opponent ranked 71-100 is worth 0.5 points.
Each opponent ranked 101-120 is worth 0 points.
Each 1-AA opponent is worth 0 points.
In addition to this, teams get a bonus for playing away games. Specifically, +0.5 for playing an away game at a team in the top 70, and +0.25 for teams 71-100. Teams in the bottom 20 are so bad that playing them at home is not really a factor.
In past years, I've noticed that sometimes schedule strength is dominated by one or two conferences. Looking over results from previous seasons, it seems clear that, on the conference level, schedule strength comes down to two factors. Average team rating of the conference, and the number of non-conference games played. The first element is blindingly obvious. The better your conference is, the tougher your schedule. The second part might not be so clear. As much as people like to look down on other conferences for their scheduling of cupcakes, when it comes down to it, there's not much variation between the level of inter-league competition (especially within the 6 BCS conferences). The key is the number of non-conference games played. Since any cupcake you schedule is unlikely to be better than the average team in your conference, playing more cupcakes can only reduce your overall schedule strength.
Let's take a look at schedule strength by conference for the 2008 season.
| Strength of Schedule (Conference Averages) |
|---|
| Rating | SoS (Rank) | SoS (Raw)
|
| SEC | 0.534 | 25.42 | 1.415
|
| Big Ten | 0.525 | 38.36 | 1.319
|
| Big XII | 0.519 | 36.17 | 1.329
|
| Big East | 0.499 | 55.13 | 1.215
|
| Pac-10 | 0.492 | 15.40 | 1.522
|
| ACC | 0.487 | 59.58 | 1.191
|
| Mtn West | 0.485 | 50.89 | 1.236
|
| MAC | 0.445 | 98.08 | 0.941
|
| CUSA | 0.444 | 91.08 | 0.974
|
| WAC | 0.441 | 83.44 | 1.096
|
| Sun Belt | 0.410 | 109.75 | 0.823
|
Among the 6 BCS conferences, all except the Pac-10 and Big East play 4 non-conference games a season. So the among the ACC, Big Ten, Big XII, and SEC you'd expect that their average schedule strength would be reflected by the average team rating and that's exactly what we saw last season. Now, when the NCAA expanded the schedule to 12 games, the Pac-10 used the extra game to make a proper round-robin conference schedule. So while the other BCS schools were rushing to ink deals with the Towsons and Charleston Southerns of the world, Pac-10 teams added another Pac-10 team. Look at the table. The Pac-10 was, on average, the second worst BCS conference last season, but had the highest average SoS. Conversely, the Big East who play 5 games out of conference had an average SoS worse than the Mountain West!
Don't let Craig James see but South Florida is still in the top 5! Seriously though, the Bulls have the 8th best Team Rating, two quality wins (Auburn and West Virginia), and a good Strength of Schedule so who's to say they're not a top shelf team? Well, I'll come out an say it, they're not a top shelf team. They're second shelf, but they're certainly better than the pollsters, who were just waiting for them to lose, think. On to other things: Colorado, WTF? It seems every year my system produces a Colorado. A team that gets ranked way ahead of where they ought to be. Colorado is riding a tough schedule and a quality win over Oklahoma to an unthinkable 13 ranking. We'll just hope it all sorts out over the next few weeks.
Ranking = 1.2*Team Rating + 1.2*W/L Factor + 0.9*Schedule Strength
Div 1-A 2007 Rankings (Week 9)
|
|---|
Rank | Team Name | Score | W | L | Team Rating | W/L Factor | Schedule Strength
|
| 1 | Ohio State | 2.82516 | 9 | 0 | 1 | 1 | 91
|
| 2 | LSU | 2.75557 | 7 | 1 | 3 | 8 | 18
|
| 3 | South Florida | 2.70267 | 6 | 2 | 8 | 9 | 9
|
| 4 | Oregon | 2.64914 | 7 | 1 | 6 | 7 | 35
|
| 5 | Kansas | 2.63407 | 8 | 0 | 2 | 2 | 107
|
| 6 | Auburn | 2.53472 | 6 | 3 | 13 | 24 | 5
|
| 7 | West Virginia | 2.49175 | 7 | 1 | 5 | 10 | 61
|
| 8 | Oklahoma | 2.48475 | 7 | 1 | 4 | 11 | 65
|
| 9 | Boston College | 2.43798 | 8 | 0 | 11 | 3 | 88
|
| 10 | Arizona State | 2.38452 | 8 | 0 | 7 | 4 | 116
|
| 11 | Connecticut | 2.36607 | 7 | 1 | 9 | 6 | 100
|
| 12 | Missouri | 2.33941 | 7 | 1 | 17 | 12 | 52
|
| 13 | Colorado | 2.31471 | 5 | 4 | 40 | 36 | 3
|
| 14 | California | 2.30830 | 5 | 3 | 31 | 25 | 10
|
| 15 | Virginia | 2.25424 | 7 | 2 | 49 | 14 | 28
|
| 16 | Kentucky | 2.23688 | 6 | 3 | 30 | 16 | 40
|
| 17 | Penn State | 2.23665 | 6 | 3 | 14 | 32 | 29
|
| 18 | Florida | 2.20823 | 5 | 3 | 19 | 37 | 17
|
| 19 | Texas | 2.19880 | 6 | 2 | 16 | 18 | 55
|
| 20 | Michigan | 2.15957 | 7 | 2 | 12 | 17 | 84
|
| 21 | Boise State | 2.15825 | 7 | 1 | 21 | 13 | 104
|
| 22 | Alabama | 2.15362 | 6 | 2 | 27 | 15 | 62
|
| 23 | USC | 2.14710 | 6 | 2 | 20 | 19 | 66
|
| 24 | Georgia | 2.14123 | 6 | 2 | 36 | 26 | 32
|
| 25 | Illinois | 2.12235 | 6 | 3 | 39 | 31 | 30
|
| 26 | Rutgers | 2.11486 | 5 | 3 | 34 | 35 | 21
|
| 27 | Virginia Tech | 2.11276 | 6 | 2 | 28 | 27 | 49
|
| 28 | Clemson | 2.10884 | 6 | 2 | 22 | 28 | 63
|
| 29 | Kansas State | 2.06990 | 5 | 3 | 18 | 48 | 33
|
| 30 | Wisconsin | 2.05673 | 7 | 2 | 23 | 20 | 92
|
| 31 | Cincinnati | 2.03528 | 6 | 2 | 10 | 29 | 109
|
| 32 | Purdue | 2.00366 | 7 | 2 | 44 | 21 | 80
|
| 33 | Brigham Young | 1.99511 | 5 | 2 | 26 | 33 | 73
|
| 34 | Oklahoma State | 1.98258 | 5 | 3 | 32 | 49 | 34
|
| 35 | Troy | 1.98217 | 6 | 2 | 33 | 22 | 95
|
| 36 | Oregon State | 1.97806 | 5 | 3 | 57 | 50 | 13
|
| 37 | Hawaii | 1.97293 | 8 | 0 | 29 | 5 | 120
|
| 38 | Texas A&M | 1.97254 | 6 | 3 | 43 | 38 | 43
|
| 39 | South Carolina | 1.96896 | 6 | 3 | 38 | 39 | 46
|
| 40 | New Mexico | 1.94519 | 6 | 2 | 45 | 30 | 81
|
| 41 | Arkansas | 1.94473 | 5 | 3 | 15 | 51 | 74
|
| 42 | Georgia Tech | 1.93498 | 5 | 3 | 25 | 52 | 56
|
| 43 | Wake Forest | 1.93087 | 6 | 2 | 46 | 23 | 96
|
| 44 | Mississippi State | 1.93075 | 5 | 4 | 71 | 55 | 11
|
| 45 | Florida State | 1.92275 | 5 | 3 | 42 | 40 | 57
|
| 46 | Tennessee | 1.91988 | 5 | 3 | 60 | 41 | 36
|
| 47 | Air Force | 1.88752 | 6 | 3 | 41 | 42 | 69
|
| 48 | Michigan State | 1.87198 | 5 | 4 | 37 | 57 | 50
|
| 49 | Utah | 1.86930 | 6 | 3 | 35 | 34 | 98
|
| 50 | Texas Tech | 1.86710 | 6 | 3 | 24 | 43 | 103
|
| 51 | Louisville | 1.86678 | 5 | 4 | 53 | 63 | 16
|
| 52 | Tulsa | 1.86653 | 5 | 3 | 65 | 44 | 44
|
| 53 | UCF | 1.85581 | 5 | 3 | 59 | 45 | 53
|
| 54 | Houston | 1.85251 | 5 | 3 | 48 | 46 | 67
|
| 55 | Washington | 1.82518 | 2 | 6 | 62 | 92 | 1
|
| 56 | Wyoming | 1.80258 | 5 | 3 | 56 | 47 | 75
|
| 57 | Washington State | 1.79643 | 3 | 5 | 72 | 73 | 6
|
| 58 | Miami (FL) | 1.79520 | 5 | 3 | 54 | 56 | 54
|
| 59 | Fresno State | 1.78080 | 5 | 3 | 58 | 53 | 58
|
| 60 | East Carolina | 1.76432 | 5 | 4 | 74 | 58 | 41
|
| 61 | Maryland | 1.76009 | 4 | 4 | 52 | 67 | 22
|
| 62 | Vanderbilt | 1.74537 | 5 | 3 | 50 | 54 | 82
|
| 63 | Nebraska | 1.74062 | 4 | 5 | 64 | 64 | 20
|
| 64 | Stanford | 1.72846 | 3 | 5 | 81 | 74 | 7
|
| 65 | UCLA | 1.70896 | 5 | 3 | 55 | 59 | 68
|
| 66 | TCU | 1.68803 | 4 | 4 | 47 | 60 | 76
|
| 67 | Pittsburgh | 1.62513 | 3 | 5 | 67 | 75 | 23
|
| 68 | Indiana | 1.61892 | 5 | 4 | 68 | 61 | 64
|
| 69 | Central Michigan | 1.57765 | 5 | 4 | 75 | 65 | 47
|
| 70 | Florida Atlantic | 1.50360 | 4 | 4 | 83 | 66 | 59
|
| 71 | Northwestern | 1.49981 | 5 | 4 | 76 | 70 | 60
|
| 72 | Iowa | 1.49240 | 4 | 5 | 63 | 71 | 70
|
| 73 | Ball State | 1.47532 | 5 | 4 | 51 | 62 | 117
|
| 74 | Mississippi | 1.47073 | 2 | 7 | 88 | 95 | 8
|
| 75 | Arizona | 1.44404 | 3 | 6 | 66 | 93 | 42
|
| 76 | North Carolina State | 1.39363 | 3 | 5 | 77 | 86 | 45
|
| 77 | Middle Tennessee | 1.38047 | 4 | 5 | 61 | 78 | 99
|
| 78 | Akron | 1.37979 | 3 | 5 | 102 | 85 | 24
|
| 79 | Nevada | 1.36509 | 4 | 4 | 70 | 68 | 110
|
| 80 | UTEP | 1.35824 | 4 | 4 | 69 | 79 | 89
|
| 81 | UNLV | 1.35220 | 2 | 7 | 84 | 96 | 31
|
| 82 | Miami (OH) | 1.32932 | 4 | 5 | 94 | 72 | 71
|
| 83 | Arkansas State | 1.31778 | 3 | 5 | 80 | 81 | 77
|
| 84 | Notre Dame | 1.31147 | 1 | 7 | 114 | 104 | 2
|
| 85 | Bowling Green | 1.29426 | 4 | 4 | 78 | 76 | 105
|
| 86 | Baylor | 1.27525 | 3 | 5 | 111 | 87 | 26
|
| 87 | Southern Miss | 1.27094 | 4 | 4 | 79 | 80 | 101
|
| 88 | Navy | 1.25710 | 4 | 4 | 73 | 77 | 112
|
| 89 | North Carolina | 1.24928 | 2 | 6 | 91 | 102 | 19
|
| 90 | Louisiana Tech | 1.22636 | 3 | 5 | 92 | 88 | 78
|
| 91 | San Diego State | 1.21141 | 2 | 5 | 112 | 101 | 14
|
| 92 | Duke | 1.19014 | 1 | 7 | 110 | 105 | 15
|
| 93 | New Mexico State | 1.18557 | 4 | 5 | 100 | 97 | 48
|
| 94 | Louisiana-Monroe | 1.18288 | 3 | 5 | 90 | 91 | 86
|
| 95 | San Jose State | 1.14055 | 3 | 5 | 117 | 89 | 37
|
| 96 | Toledo | 1.13543 | 4 | 5 | 87 | 83 | 111
|
| 97 | Buffalo | 1.12119 | 4 | 5 | 82 | 90 | 113
|
| 98 | Temple | 1.10701 | 3 | 5 | 103 | 82 | 106
|
| 99 | Memphis | 1.10585 | 4 | 4 | 99 | 69 | 119
|
| 100 | Ohio | 1.08326 | 4 | 5 | 89 | 84 | 115
|
| 101 | Syracuse | 1.07407 | 2 | 6 | 115 | 100 | 38
|
| 102 | Army | 1.03709 | 3 | 5 | 96 | 98 | 97
|
| 103 | Eastern Michigan | 0.99015 | 3 | 6 | 106 | 99 | 93
|
| 104 | Colorado State | 0.96719 | 1 | 7 | 85 | 109 | 79
|
| 105 | Western Kentucky | 0.96538 | 3 | 3 | 119 | 94 | 72
|
| 106 | Western Michigan | 0.94764 | 3 | 6 | 97 | 107 | 85
|
| 107 | Iowa State | 0.93818 | 1 | 8 | 101 | 114 | 12
|
| 108 | Kent State | 0.92431 | 3 | 6 | 98 | 106 | 94
|
| 109 | Minnesota | 0.89571 | 1 | 8 | 86 | 111 | 51
|
| 110 | Southern Methodist | 0.87132 | 1 | 7 | 95 | 108 | 90
|
| 111 | Marshall | 0.84769 | 1 | 7 | 93 | 116 | 27
|
| 112 | UAB | 0.82277 | 2 | 6 | 113 | 103 | 102
|
| 113 | North Texas | 0.79961 | 1 | 7 | 116 | 110 | 39
|
| 114 | Utah State | 0.79805 | 0 | 8 | 104 | 117 | 25
|
| 115 | Florida International | 0.71146 | 0 | 8 | 120 | 112 | 4
|
| 116 | Tulane | 0.56342 | 2 | 6 | 105 | 113 | 108
|
| 117 | Louisiana-Lafayette | 0.49052 | 1 | 7 | 107 | 115 | 114
|
| 118 | Idaho | 0.43436 | 1 | 8 | 108 | 119 | 87
|
| 119 | Rice | 0.39790 | 1 | 7 | 109 | 120 | 83
|
| 120 | Northern Illinois | 0.11221 | 1 | 8 | 118 | 118 | 118
|
Sweet Christ It's Week 8!
Ranking = 1.2*Team Rating + 1.2*W/L Factor + 0.9*Schedule Strength
Div 1-A 2007 Rankings (Week 8)
|
|---|
Rank | Team Name | Score | W | L | Team Rating | W/L Factor | Schedule Strength
|
| 1 | Ohio State | 2.66458 | 8 | 0 | 1 | 2 | 108
|
| 2 | South Florida | 2.64658 | 6 | 1 | 7 | 9 | 13
|
| 3 | LSU | 2.63943 | 7 | 1 | 3 | 7 | 33
|
| 4 | Oklahoma | 2.60081 | 7 | 1 | 4 | 1 | 72
|
| 5 | Kansas | 2.49765 | 7 | 0 | 2 | 3 | 116
|
| 6 | Oregon | 2.48522 | 6 | 1 | 6 | 10 | 23
|
| 7 | Auburn | 2.47287 | 5 | 3 | 17 | 34 | 3
|
| 8 | Missouri | 2.38529 | 6 | 1 | 12 | 13 | 24
|
| 9 | Florida | 2.35023 | 5 | 2 | 11 | 22 | 9
|
| 10 | Arizona State | 2.34365 | 7 | 0 | 5 | 4 | 117
|
| 11 | Kentucky | 2.34115 | 6 | 2 | 20 | 17 | 21
|
| 12 | Virginia | 2.33831 | 7 | 1 | 37 | 8 | 34
|
| 13 | West Virginia | 2.33675 | 6 | 1 | 8 | 11 | 77
|
| 14 | Boston College | 2.32702 | 7 | 0 | 14 | 5 | 107
|
| 15 | California | 2.25540 | 5 | 2 | 27 | 18 | 25
|
| 16 | Penn State | 2.20367 | 6 | 2 | 9 | 20 | 73
|
| 17 | Texas | 2.17086 | 5 | 2 | 15 | 23 | 40
|
| 18 | Rutgers | 2.16265 | 5 | 2 | 28 | 19 | 41
|
| 19 | Michigan | 2.15413 | 6 | 2 | 16 | 21 | 53
|
| 20 | Virginia Tech | 2.14428 | 6 | 1 | 31 | 14 | 68
|
| 21 | Colorado | 2.13526 | 4 | 4 | 38 | 44 | 7
|
| 22 | Kansas State | 2.09874 | 4 | 3 | 24 | 45 | 11
|
| 23 | Connecticut | 2.09603 | 6 | 1 | 13 | 15 | 111
|
| 24 | USC | 2.08876 | 6 | 1 | 18 | 12 | 112
|
| 25 | Cincinnati | 2.06068 | 6 | 2 | 10 | 24 | 94
|
| 26 | Illinois | 2.04922 | 5 | 3 | 39 | 40 | 18
|
| 27 | Boise State | 2.02474 | 6 | 1 | 21 | 16 | 114
|
| 28 | South Carolina | 2.02440 | 6 | 2 | 35 | 25 | 54
|
| 29 | Alabama | 2.01677 | 6 | 2 | 30 | 26 | 64
|
| 30 | Air Force | 1.99903 | 6 | 2 | 33 | 27 | 65
|
| 31 | Brigham Young | 1.97397 | 5 | 2 | 25 | 35 | 78
|
| 32 | Oregon State | 1.96869 | 4 | 3 | 56 | 59 | 6
|
| 33 | Wisconsin | 1.96334 | 6 | 2 | 29 | 28 | 84
|
| 34 | Tennessee | 1.94860 | 4 | 3 | 53 | 46 | 10
|
| 35 | Michigan State | 1.94744 | 5 | 3 | 32 | 41 | 44
|
| 36 | Georgia | 1.93138 | 5 | 2 | 41 | 36 | 57
|
| 37 | Oklahoma State | 1.92965 | 5 | 3 | 34 | 47 | 28
|
| 38 | Texas Tech | 1.92613 | 6 | 2 | 22 | 29 | 109
|
| 39 | Texas A&M | 1.92133 | 6 | 2 | 42 | 30 | 80
|
| 40 | Clemson | 1.91870 | 5 | 2 | 23 | 37 | 97
|
| 41 | Hawaii | 1.91737 | 7 | 0 | 36 | 6 | 120
|
| 42 | Wake Forest | 1.89955 | 5 | 2 | 54 | 31 | 69
|
| 43 | Washington | 1.89515 | 2 | 5 | 52 | 82 | 1
|
| 44 | Georgia Tech | 1.89376 | 5 | 3 | 26 | 48 | 59
|
| 45 | UCLA | 1.88406 | 5 | 2 | 45 | 43 | 35
|
| 46 | Arkansas | 1.87002 | 4 | 3 | 19 | 60 | 48
|
| 47 | Florida State | 1.86484 | 4 | 3 | 44 | 49 | 30
|
| 48 | Troy | 1.86279 | 5 | 2 | 46 | 32 | 92
|
| 49 | Purdue | 1.84500 | 6 | 2 | 51 | 33 | 95
|
| 50 | Maryland | 1.83307 | 4 | 3 | 50 | 61 | 16
|
| 51 | Miami (FL) | 1.82206 | 5 | 3 | 57 | 42 | 55
|
| 52 | New Mexico | 1.81729 | 5 | 2 | 40 | 38 | 98
|
| 53 | Stanford | 1.78448 | 3 | 4 | 71 | 68 | 8
|
| 54 | Tulsa | 1.75934 | 4 | 3 | 63 | 50 | 42
|
| 55 | Fresno State | 1.75373 | 5 | 2 | 55 | 39 | 99
|
| 56 | Wyoming | 1.73247 | 4 | 3 | 59 | 51 | 62
|
| 57 | Houston | 1.73247 | 4 | 3 | 43 | 52 | 81
|
| 58 | UCF | 1.71406 | 4 | 3 | 67 | 53 | 58
|
| 59 | Navy | 1.68739 | 4 | 3 | 68 | 54 | 63
|
| 60 | Indiana | 1.67777 | 5 | 3 | 60 | 55 | 82
|
| 61 | Florida Atlantic | 1.67693 | 4 | 3 | 80 | 56 | 43
|
| 62 | Utah | 1.66874 | 5 | 3 | 48 | 57 | 96
|
| 63 | Louisville | 1.66497 | 4 | 4 | 58 | 73 | 19
|
| 64 | Nebraska | 1.65408 | 4 | 4 | 66 | 62 | 45
|
| 65 | TCU | 1.65267 | 4 | 4 | 47 | 63 | 79
|
| 66 | Washington State | 1.62372 | 2 | 5 | 83 | 83 | 4
|
| 67 | Pittsburgh | 1.61480 | 3 | 4 | 64 | 70 | 31
|
| 68 | Vanderbilt | 1.60986 | 4 | 3 | 61 | 64 | 70
|
| 69 | Mississippi State | 1.60474 | 4 | 4 | 82 | 69 | 14
|
| 70 | Ball State | 1.54292 | 5 | 3 | 49 | 58 | 115
|
| 71 | East Carolina | 1.51839 | 4 | 4 | 79 | 67 | 39
|
| 72 | Bowling Green | 1.51436 | 4 | 3 | 70 | 65 | 89
|
| 73 | Northwestern | 1.50240 | 5 | 3 | 73 | 66 | 83
|
| 74 | Akron | 1.41960 | 3 | 4 | 92 | 77 | 20
|
| 75 | Miami (OH) | 1.40852 | 4 | 4 | 91 | 71 | 60
|
| 76 | Central Michigan | 1.40542 | 4 | 4 | 81 | 75 | 46
|
| 77 | Iowa | 1.36637 | 3 | 5 | 72 | 81 | 47
|
| 78 | Mississippi | 1.36447 | 2 | 6 | 87 | 86 | 15
|
| 79 | UTEP | 1.36186 | 4 | 3 | 77 | 72 | 93
|
| 80 | Arkansas State | 1.34142 | 3 | 4 | 69 | 76 | 90
|
| 81 | Southern Miss | 1.32360 | 4 | 3 | 75 | 74 | 104
|
| 82 | Arizona | 1.32144 | 2 | 6 | 62 | 101 | 22
|
| 83 | Notre Dame | 1.30518 | 1 | 7 | 114 | 104 | 2
|
| 84 | Middle Tennessee | 1.27226 | 3 | 5 | 65 | 85 | 85
|
| 85 | Nevada | 1.26514 | 3 | 4 | 76 | 78 | 100
|
| 86 | Baylor | 1.26091 | 3 | 4 | 106 | 79 | 49
|
| 87 | UNLV | 1.20473 | 2 | 6 | 86 | 87 | 66
|
| 88 | North Carolina | 1.19365 | 2 | 5 | 84 | 96 | 36
|
| 89 | North Carolina State | 1.17596 | 2 | 5 | 88 | 97 | 37
|
| 90 | Buffalo | 1.15649 | 3 | 5 | 85 | 94 | 67
|
| 91 | San Diego State | 1.14922 | 2 | 5 | 113 | 98 | 12
|
| 92 | Temple | 1.14854 | 3 | 5 | 98 | 80 | 86
|
| 93 | Western Michigan | 1.13379 | 3 | 5 | 89 | 92 | 74
|
| 94 | Duke | 1.10477 | 1 | 6 | 103 | 102 | 26
|
| 95 | New Mexico State | 1.09185 | 4 | 4 | 94 | 90 | 87
|
| 96 | Army | 1.07874 | 3 | 5 | 96 | 93 | 75
|
| 97 | Colorado State | 1.05132 | 1 | 6 | 74 | 109 | 50
|
| 98 | San Jose State | 1.05058 | 3 | 5 | 117 | 84 | 56
|
| 99 | Syracuse | 1.04895 | 2 | 6 | 115 | 95 | 29
|
| 100 | Louisiana-Monroe | 1.03927 | 2 | 5 | 93 | 100 | 71
|
| 101 | Louisiana Tech | 1.02390 | 2 | 5 | 90 | 106 | 51
|
| 102 | Kent State | 1.01005 | 3 | 5 | 99 | 103 | 61
|
| 103 | Western Kentucky | 1.00896 | 3 | 3 | 118 | 88 | 52
|
| 104 | Toledo | 0.97866 | 3 | 5 | 104 | 91 | 103
|
| 105 | Memphis | 0.94046 | 3 | 4 | 107 | 89 | 113
|
| 106 | UAB | 0.87916 | 2 | 5 | 111 | 99 | 101
|
| 107 | Minnesota | 0.83833 | 1 | 7 | 78 | 112 | 76
|
| 108 | Southern Methodist | 0.80584 | 1 | 6 | 97 | 108 | 102
|
| 109 | Eastern Michigan | 0.77315 | 2 | 6 | 112 | 107 | 88
|
| 110 | North Texas | 0.72583 | 1 | 6 | 119 | 110 | 27
|
| 111 | Utah State | 0.68916 | 0 | 7 | 101 | 115 | 32
|
| 112 | Ohio | 0.67886 | 3 | 5 | 100 | 105 | 119
|
| 113 | Florida International | 0.65172 | 0 | 7 | 120 | 113 | 5
|
| 114 | Tulane | 0.61662 | 2 | 5 | 110 | 111 | 105
|
| 115 | Iowa State | 0.58691 | 1 | 7 | 109 | 116 | 38
|
| 116 | Marshall | 0.58190 | 0 | 7 | 95 | 120 | 17
|
| 117 | Louisiana-Lafayette | 0.49052 | 1 | 7 | 108 | 114 | 106
|
| 118 | Rice | 0.40659 | 1 | 6 | 105 | 117 | 91
|
| 119 | Idaho | 0.28545 | 1 | 7 | 102 | 118 | 110
|
| 120 | Northern Illinois | 0.09993 | 1 | 7 | 116 | 119 | 118
|
So the Tigers lost to Kentucky and South Florida is #1? It just doesn't feel real. I think the most interesting thing about this week it what's shown in the BCS rankings. All of the computer systems have the Bulls as the #1 team, while Ohio State is the consensus #1 amongst the polls. Do I think South Florida is the best team in the nation? Absolutely not. But I'm just as certain that Ohio State isn't either. This is a very clear case of bias in the polls. Lou Holtz even said it on Gameday Final, people won't vote South Florida #1 because they're South Florida. USF has wins over West Virginia and Auburn, both ranked teams. Ohio State hasn't played anyone better than Washington and despite racking up over 400 yards and almost 33 points per game, they have the 70th ranked offensive modulus. And normally I'd say wait until they play some real competition, but the Big Ten is so miserable this year, it may never happen. I wouldn't be suprised to see OSU ride their defense to a 12-0 record. On a slightly different note, Why the hell is USC still in the top 10? USC scraped past [generic mediocre Pac-10 team] this weekend and have been rewarded with an average 11th place ranking in the 4 major polls. In my rankings they lost 11 spots. A bit severe perhaps, but if other teams are stepping up while you're laying eggs, don't expect to keep your position just because you manage to add one to the W column. It's clearly too much to ask pollsters to use their brains when they rank teams. I can't blame the coaches, they're busy, but this is the sportswriters's jobs. Enough ranting, here's the rankings!
Ranking = 1.2*Team Rating + 1.2*W/L Factor + 0.9*Schedule Strength
Div 1-A 2007 Rankings (Week 7)
|
|---|
Rank | Team Name | Score | W | L | Team Rating | W/L Factor | Schedule Strength
|
| 1 | South Florida | 2.78123 | 6 | 0 | 5 | 1 | 38
|
| 2 | LSU | 2.71481 | 6 | 1 | 3 | 8 | 19
|
| 3 | Ohio State | 2.63564 | 7 | 0 | 1 | 2 | 105
|
| 4 | Kentucky | 2.56752 | 6 | 1 | 18 | 7 | 16
|
| 5 | Auburn | 2.53548 | 5 | 2 | 19 | 22 | 5
|
| 6 | California | 2.52888 | 5 | 1 | 23 | 9 | 15
|
| 7 | Oregon | 2.47753 | 5 | 1 | 6 | 12 | 25
|
| 8 | Oklahoma | 2.46199 | 6 | 1 | 4 | 10 | 48
|
| 9 | Kansas | 2.43729 | 6 | 0 | 2 | 3 | 111
|
| 10 | Florida | 2.38154 | 4 | 2 | 9 | 28 | 9
|
| 11 | West Virginia | 2.33399 | 5 | 1 | 8 | 13 | 57
|
| 12 | Arizona State | 2.26753 | 7 | 0 | 10 | 4 | 112
|
| 13 | Missouri | 2.22313 | 5 | 1 | 21 | 19 | 45
|
| 14 | Kansas State | 2.20455 | 4 | 2 | 13 | 45 | 11
|
| 15 | Tennessee | 2.19605 | 4 | 2 | 30 | 29 | 10
|
| 16 | South Carolina | 2.18531 | 6 | 1 | 29 | 14 | 49
|
| 17 | Texas | 2.18383 | 5 | 2 | 14 | 24 | 34
|
| 18 | Colorado | 2.17312 | 4 | 3 | 38 | 44 | 8
|
| 19 | Cincinnati | 2.13803 | 6 | 1 | 11 | 15 | 99
|
| 20 | Penn State | 2.13315 | 5 | 2 | 7 | 25 | 76
|
| 21 | Boston College | 2.10404 | 7 | 0 | 16 | 5 | 119
|
| 22 | Illinois | 2.10001 | 5 | 2 | 35 | 23 | 35
|
| 23 | Michigan | 2.09288 | 5 | 2 | 20 | 27 | 39
|
| 24 | Texas Tech | 2.08584 | 6 | 1 | 12 | 16 | 106
|
| 25 | Virginia | 2.06154 | 6 | 1 | 41 | 11 | 77
|
| 26 | USC | 2.06111 | 5 | 1 | 24 | 17 | 96
|
| 27 | Wisconsin | 2.01926 | 5 | 2 | 37 | 30 | 29
|
| 28 | Georgia | 2.00960 | 5 | 2 | 42 | 31 | 30
|
| 29 | Brigham Young | 2.00754 | 4 | 2 | 22 | 32 | 58
|
| 30 | Troy | 2.00340 | 4 | 2 | 64 | 33 | 18
|
| 31 | Oregon State | 1.98614 | 4 | 3 | 50 | 58 | 7
|
| 32 | Virginia Tech | 1.98040 | 6 | 1 | 34 | 18 | 100
|
| 33 | Washington | 1.96053 | 2 | 4 | 48 | 77 | 1
|
| 34 | Connecticut | 1.92550 | 5 | 1 | 17 | 20 | 115
|
| 35 | Tulsa | 1.92498 | 4 | 2 | 49 | 34 | 46
|
| 36 | Hawaii | 1.92304 | 7 | 0 | 31 | 6 | 120
|
| 37 | Maryland | 1.92003 | 4 | 2 | 45 | 46 | 26
|
| 38 | Boise State | 1.90689 | 5 | 1 | 15 | 21 | 118
|
| 39 | Nebraska | 1.89467 | 4 | 3 | 58 | 51 | 20
|
| 40 | Air Force | 1.85372 | 5 | 2 | 47 | 35 | 71
|
| 41 | Purdue | 1.84995 | 5 | 2 | 65 | 36 | 50
|
| 42 | Texas A&M | 1.84897 | 5 | 2 | 51 | 37 | 72
|
| 43 | Navy | 1.84627 | 4 | 2 | 56 | 38 | 59
|
| 44 | Alabama | 1.83979 | 5 | 2 | 39 | 39 | 78
|
| 45 | Michigan State | 1.79408 | 5 | 2 | 27 | 26 | 110
|
| 46 | Wake Forest | 1.78537 | 4 | 2 | 60 | 40 | 73
|
| 47 | Wyoming | 1.77861 | 4 | 2 | 52 | 41 | 91
|
| 48 | Florida Atlantic | 1.77119 | 3 | 3 | 84 | 59 | 12
|
