Sweet Christ It's Week 8!
Ranking = 1.2*Team Rating + 1.2*W/L Factor + 0.9*Schedule Strength
| Div 1-A 2007 Rankings (Week 8) | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Team Name | Score | W | L | Team Rating | W/L Factor | Schedule Strength |
| 1 | Ohio State | 2.66458 | 8 | 0 | 1 | 2 | 108 |
| 2 | South Florida | 2.64658 | 6 | 1 | 7 | 9 | 13 |
| 3 | LSU | 2.63943 | 7 | 1 | 3 | 7 | 33 |
| 4 | Oklahoma | 2.60081 | 7 | 1 | 4 | 1 | 72 |
| 5 | Kansas | 2.49765 | 7 | 0 | 2 | 3 | 116 |
| 6 | Oregon | 2.48522 | 6 | 1 | 6 | 10 | 23 |
| 7 | Auburn | 2.47287 | 5 | 3 | 17 | 34 | 3 |
| 8 | Missouri | 2.38529 | 6 | 1 | 12 | 13 | 24 |
| 9 | Florida | 2.35023 | 5 | 2 | 11 | 22 | 9 |
| 10 | Arizona State | 2.34365 | 7 | 0 | 5 | 4 | 117 |
| 11 | Kentucky | 2.34115 | 6 | 2 | 20 | 17 | 21 |
| 12 | Virginia | 2.33831 | 7 | 1 | 37 | 8 | 34 |
| 13 | West Virginia | 2.33675 | 6 | 1 | 8 | 11 | 77 |
| 14 | Boston College | 2.32702 | 7 | 0 | 14 | 5 | 107 |
| 15 | California | 2.25540 | 5 | 2 | 27 | 18 | 25 |
| 16 | Penn State | 2.20367 | 6 | 2 | 9 | 20 | 73 |
| 17 | Texas | 2.17086 | 5 | 2 | 15 | 23 | 40 |
| 18 | Rutgers | 2.16265 | 5 | 2 | 28 | 19 | 41 |
| 19 | Michigan | 2.15413 | 6 | 2 | 16 | 21 | 53 |
| 20 | Virginia Tech | 2.14428 | 6 | 1 | 31 | 14 | 68 |
| 21 | Colorado | 2.13526 | 4 | 4 | 38 | 44 | 7 |
| 22 | Kansas State | 2.09874 | 4 | 3 | 24 | 45 | 11 |
| 23 | Connecticut | 2.09603 | 6 | 1 | 13 | 15 | 111 |
| 24 | USC | 2.08876 | 6 | 1 | 18 | 12 | 112 |
| 25 | Cincinnati | 2.06068 | 6 | 2 | 10 | 24 | 94 |
| 26 | Illinois | 2.04922 | 5 | 3 | 39 | 40 | 18 |
| 27 | Boise State | 2.02474 | 6 | 1 | 21 | 16 | 114 |
| 28 | South Carolina | 2.02440 | 6 | 2 | 35 | 25 | 54 |
| 29 | Alabama | 2.01677 | 6 | 2 | 30 | 26 | 64 |
| 30 | Air Force | 1.99903 | 6 | 2 | 33 | 27 | 65 |
| 31 | Brigham Young | 1.97397 | 5 | 2 | 25 | 35 | 78 |
| 32 | Oregon State | 1.96869 | 4 | 3 | 56 | 59 | 6 |
| 33 | Wisconsin | 1.96334 | 6 | 2 | 29 | 28 | 84 |
| 34 | Tennessee | 1.94860 | 4 | 3 | 53 | 46 | 10 |
| 35 | Michigan State | 1.94744 | 5 | 3 | 32 | 41 | 44 |
| 36 | Georgia | 1.93138 | 5 | 2 | 41 | 36 | 57 |
| 37 | Oklahoma State | 1.92965 | 5 | 3 | 34 | 47 | 28 |
| 38 | Texas Tech | 1.92613 | 6 | 2 | 22 | 29 | 109 |
| 39 | Texas A&M | 1.92133 | 6 | 2 | 42 | 30 | 80 |
| 40 | Clemson | 1.91870 | 5 | 2 | 23 | 37 | 97 |
| 41 | Hawaii | 1.91737 | 7 | 0 | 36 | 6 | 120 |
| 42 | Wake Forest | 1.89955 | 5 | 2 | 54 | 31 | 69 |
| 43 | Washington | 1.89515 | 2 | 5 | 52 | 82 | 1 |
| 44 | Georgia Tech | 1.89376 | 5 | 3 | 26 | 48 | 59 |
| 45 | UCLA | 1.88406 | 5 | 2 | 45 | 43 | 35 |
| 46 | Arkansas | 1.87002 | 4 | 3 | 19 | 60 | 48 |
| 47 | Florida State | 1.86484 | 4 | 3 | 44 | 49 | 30 |
| 48 | Troy | 1.86279 | 5 | 2 | 46 | 32 | 92 |
| 49 | Purdue | 1.84500 | 6 | 2 | 51 | 33 | 95 |
| 50 | Maryland | 1.83307 | 4 | 3 | 50 | 61 | 16 |
| 51 | Miami (FL) | 1.82206 | 5 | 3 | 57 | 42 | 55 |
| 52 | New Mexico | 1.81729 | 5 | 2 | 40 | 38 | 98 |
| 53 | Stanford | 1.78448 | 3 | 4 | 71 | 68 | 8 |
| 54 | Tulsa | 1.75934 | 4 | 3 | 63 | 50 | 42 |
| 55 | Fresno State | 1.75373 | 5 | 2 | 55 | 39 | 99 |
| 56 | Wyoming | 1.73247 | 4 | 3 | 59 | 51 | 62 |
| 57 | Houston | 1.73247 | 4 | 3 | 43 | 52 | 81 |
| 58 | UCF | 1.71406 | 4 | 3 | 67 | 53 | 58 |
| 59 | Navy | 1.68739 | 4 | 3 | 68 | 54 | 63 |
| 60 | Indiana | 1.67777 | 5 | 3 | 60 | 55 | 82 |
| 61 | Florida Atlantic | 1.67693 | 4 | 3 | 80 | 56 | 43 |
| 62 | Utah | 1.66874 | 5 | 3 | 48 | 57 | 96 |
| 63 | Louisville | 1.66497 | 4 | 4 | 58 | 73 | 19 |
| 64 | Nebraska | 1.65408 | 4 | 4 | 66 | 62 | 45 |
| 65 | TCU | 1.65267 | 4 | 4 | 47 | 63 | 79 |
| 66 | Washington State | 1.62372 | 2 | 5 | 83 | 83 | 4 |
| 67 | Pittsburgh | 1.61480 | 3 | 4 | 64 | 70 | 31 |
| 68 | Vanderbilt | 1.60986 | 4 | 3 | 61 | 64 | 70 |
| 69 | Mississippi State | 1.60474 | 4 | 4 | 82 | 69 | 14 |
| 70 | Ball State | 1.54292 | 5 | 3 | 49 | 58 | 115 |
| 71 | East Carolina | 1.51839 | 4 | 4 | 79 | 67 | 39 |
| 72 | Bowling Green | 1.51436 | 4 | 3 | 70 | 65 | 89 |
| 73 | Northwestern | 1.50240 | 5 | 3 | 73 | 66 | 83 |
| 74 | Akron | 1.41960 | 3 | 4 | 92 | 77 | 20 |
| 75 | Miami (OH) | 1.40852 | 4 | 4 | 91 | 71 | 60 |
| 76 | Central Michigan | 1.40542 | 4 | 4 | 81 | 75 | 46 |
| 77 | Iowa | 1.36637 | 3 | 5 | 72 | 81 | 47 |
| 78 | Mississippi | 1.36447 | 2 | 6 | 87 | 86 | 15 |
| 79 | UTEP | 1.36186 | 4 | 3 | 77 | 72 | 93 |
| 80 | Arkansas State | 1.34142 | 3 | 4 | 69 | 76 | 90 |
| 81 | Southern Miss | 1.32360 | 4 | 3 | 75 | 74 | 104 |
| 82 | Arizona | 1.32144 | 2 | 6 | 62 | 101 | 22 |
| 83 | Notre Dame | 1.30518 | 1 | 7 | 114 | 104 | 2 |
| 84 | Middle Tennessee | 1.27226 | 3 | 5 | 65 | 85 | 85 |
| 85 | Nevada | 1.26514 | 3 | 4 | 76 | 78 | 100 |
| 86 | Baylor | 1.26091 | 3 | 4 | 106 | 79 | 49 |
| 87 | UNLV | 1.20473 | 2 | 6 | 86 | 87 | 66 |
| 88 | North Carolina | 1.19365 | 2 | 5 | 84 | 96 | 36 |
| 89 | North Carolina State | 1.17596 | 2 | 5 | 88 | 97 | 37 |
| 90 | Buffalo | 1.15649 | 3 | 5 | 85 | 94 | 67 |
| 91 | San Diego State | 1.14922 | 2 | 5 | 113 | 98 | 12 |
| 92 | Temple | 1.14854 | 3 | 5 | 98 | 80 | 86 |
| 93 | Western Michigan | 1.13379 | 3 | 5 | 89 | 92 | 74 |
| 94 | Duke | 1.10477 | 1 | 6 | 103 | 102 | 26 |
| 95 | New Mexico State | 1.09185 | 4 | 4 | 94 | 90 | 87 |
| 96 | Army | 1.07874 | 3 | 5 | 96 | 93 | 75 |
| 97 | Colorado State | 1.05132 | 1 | 6 | 74 | 109 | 50 |
| 98 | San Jose State | 1.05058 | 3 | 5 | 117 | 84 | 56 |
| 99 | Syracuse | 1.04895 | 2 | 6 | 115 | 95 | 29 |
| 100 | Louisiana-Monroe | 1.03927 | 2 | 5 | 93 | 100 | 71 |
| 101 | Louisiana Tech | 1.02390 | 2 | 5 | 90 | 106 | 51 |
| 102 | Kent State | 1.01005 | 3 | 5 | 99 | 103 | 61 |
| 103 | Western Kentucky | 1.00896 | 3 | 3 | 118 | 88 | 52 |
| 104 | Toledo | 0.97866 | 3 | 5 | 104 | 91 | 103 |
| 105 | Memphis | 0.94046 | 3 | 4 | 107 | 89 | 113 |
| 106 | UAB | 0.87916 | 2 | 5 | 111 | 99 | 101 |
| 107 | Minnesota | 0.83833 | 1 | 7 | 78 | 112 | 76 |
| 108 | Southern Methodist | 0.80584 | 1 | 6 | 97 | 108 | 102 |
| 109 | Eastern Michigan | 0.77315 | 2 | 6 | 112 | 107 | 88 |
| 110 | North Texas | 0.72583 | 1 | 6 | 119 | 110 | 27 |
| 111 | Utah State | 0.68916 | 0 | 7 | 101 | 115 | 32 |
| 112 | Ohio | 0.67886 | 3 | 5 | 100 | 105 | 119 |
| 113 | Florida International | 0.65172 | 0 | 7 | 120 | 113 | 5 |
| 114 | Tulane | 0.61662 | 2 | 5 | 110 | 111 | 105 |
| 115 | Iowa State | 0.58691 | 1 | 7 | 109 | 116 | 38 |
| 116 | Marshall | 0.58190 | 0 | 7 | 95 | 120 | 17 |
| 117 | Louisiana-Lafayette | 0.49052 | 1 | 7 | 108 | 114 | 106 |
| 118 | Rice | 0.40659 | 1 | 6 | 105 | 117 | 91 |
| 119 | Idaho | 0.28545 | 1 | 7 | 102 | 118 | 110 |
| 120 | Northern Illinois | 0.09993 | 1 | 7 | 116 | 119 | 118 |
No comments:
Post a Comment